
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 1
Times 9
Amount 606563
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190131 | ||
| B/l number | SAF190105 | ||
| Importer | GIM TRADING ![]() |
||
| Importer address | 1504 ANASTACIO ST., GUADALUPE NUEVO,MAKATI CITY | ||
| Supplier | SINOTRADE SERVICES CO ![]() |
||
| Origin | hongkong,china | ||
| Destination port | PORT OF BATANGAS | ||
| Port_of_Clearance | PORT OF BATANGAS | ||
| HScode | 42022900000 | ||
| Product description | CALLIOPE BAGTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 61.52 | Gross weight | 61.52 |
| Quantity | 61.52 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 42 | CIF total price | 45.79 |
| Insurance | 0.84 | Freight | 2.96 |
| Currency | USD | Exchange rate | 52.482 |
| Total price(USD) | 45.79 | Total price (Philippine peso) | 2403 |
| Unit price USD (quantity) | 0.7443 | Unit price USD (weight) | 0.7443 |
| Value Added Tax (Philippine Peso) | 414 | Import tax (Philippine peso) | 774 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | MARIVIA MSK0010-19 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | JORENE A. ARGUSON | ||
-
1HS Code
-
9Times
-
606563Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 4011991000 | India | - | - | ||
| 201703 | 4011991000 | India | - | - | ||
| 201702 | 4011991000 | INDIA | - | - | ||
| 20170801 | 4011991000 | India | - | - | ||
| 201704 | 4011991000 | China | - | - | ||
| 201704 | 4011991000 | India | - | - | ||
| 20170701 | 4011991000 | China | - | - | ||
| 20170701 | 4011991000 | India | - | - | ||
| 20170901 | 4011991000 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail